Map Interpretation
| dc.creator | DuryG.H | |
| dc.creator1 | MoodieA.E | |
| dc.creator2 | BrookfieldH.C. | |
| dc.date | 1960/00/00 | |
| dc.date.accessioned | 2025-03-29T05:33:21Z | |
| dc.date.available | 2025-03-29T05:33:21Z | |
| dc.digitalpublicationdate | 2005/04/21 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/5153 | |
| dc.language | English | |
| dc.publisher | Sir Isaac Pitman And Sons Ltd. | |
| dc.rights | Copyright Permitted | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | NATURAL SCIENCES | |
| dc.subject1 | Astronomy. Astrophysics. Space research.Geodesy | |
| dc.title | Map Interpretation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 158843_OU_Map_Interpretation.pdf
- Size:
- 23.61 MB
- Format:
- Adobe Portable Document Format