Population Trends And Policies
| dc.creator | Borrie. W.D | |
| dc.date | 1948// | |
| dc.date.accessioned | 2025-03-28T12:35:26Z | |
| dc.date.available | 2025-03-28T12:35:26Z | |
| dc.digitalpublicationdate | 2005/03/29 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/3596 | |
| dc.language | English | |
| dc.publisher | Australasian Publishing Company | |
| dc.rights | Not Available | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | SOCIAL SCIENCES | |
| dc.subject1 | Theories and methods in social sciences | |
| dc.subject2 | Methods of the social sciences | |
| dc.title | Population Trends And Policies | |
| dc.title1 | A Study In Australian And World Demography |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 156275_OU_Population_Trends_And_Policies.pdf
- Size:
- 22.83 MB
- Format:
- Adobe Portable Document Format