Atomic Spectra And Atomic Structure
| dc.barcode | 2030020004318 | |
| dc.contributor | Whittaker And Company | |
| dc.copyrightexpirydate | 0000-00-00 | |
| dc.copyrightowner | All India Congress Committee | |
| dc.creator1 | Herzberg Gerhard | |
| dc.date | 1944 | |
| dc.date.accessioned | 2025-03-29T08:23:24Z | |
| dc.date.available | 2025-03-29T08:23:24Z | |
| dc.digitalpublicationdate | 0000-00-00 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier | RMSC-IIITH | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/7446 | |
| dc.language | English | |
| dc.numberedpages | 56 | |
| dc.publisher | Dover Publications | |
| dc.rights | OUT_OF_COPYRIGHT | |
| dc.scannerno | 2 | |
| dc.scanningcentre | RMSC-HYD | |
| dc.slocation | OSU | |
| dc.sourcelibrary | OU | |
| dc.subject | NATURAL SCIENCES | |
| dc.title | Atomic Spectra And Atomic Structure | |
| dc.totalpages | 299 | |
| dc.vendor | til |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 164256_OU_Atomic_Spectra_And_Atomic_Structure.pdf
- Size:
- 24.83 MB
- Format:
- Adobe Portable Document Format