Introduction To The Theory Of Distributions
| dc.creator | Halperin Israel | |
| dc.date | 1952// | |
| dc.date.accessioned | 2025-03-28T12:45:08Z | |
| dc.date.available | 2025-03-28T12:45:08Z | |
| dc.digitalpublicationdate | 2005/03/31 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/3770 | |
| dc.language | English | |
| dc.publisher | University Of Toronto Press | |
| dc.rights | Copyright Permitted | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | NATURAL SCIENCES | |
| dc.subject1 | Mathematics | |
| dc.subject2 | Combinatorial analysis. Graph theory | |
| dc.title | Introduction To The Theory Of Distributions |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 156406_OU_Introduction_To_The_Theory_Of_Distributions.pdf
- Size:
- 2.72 MB
- Format:
- Adobe Portable Document Format