Radioactive Measurements With Nuclear Emulsions
| dc.creator | YagodaHerman. | |
| dc.date | 1949/00/00 | |
| dc.date.accessioned | 2025-03-29T04:27:42Z | |
| dc.date.available | 2025-03-29T04:27:42Z | |
| dc.digitalpublicationdate | 2005/04/5 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/4262 | |
| dc.language | English | |
| dc.publisher | John Wiley And Sons Inc. | |
| dc.rights | Copyright Permitted | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | NATURAL SCIENCES | |
| dc.subject1 | Physics | |
| dc.subject2 | Fluid mechanics in general. Mechanics of liquids (hydromechanics) | |
| dc.title | Radioactive Measurements With Nuclear Emulsions |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 156929_OU_Radioactive_Measurements_With_Nuclear_Emulsions.pdf
- Size:
- 56.83 MB
- Format:
- Adobe Portable Document Format