Atomic Spectra And Atomic Structure
| dc.creator | Herzberg Gerhard | |
| dc.date | 1937// | |
| dc.date.accessioned | 2025-03-29T06:02:07Z | |
| dc.date.available | 2025-03-29T06:02:07Z | |
| dc.digitalpublicationdate | 2005/04/27 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/5605 | |
| dc.language | English | |
| dc.publisher | Dover Publications | |
| dc.rights | Copyright Permitted | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | NATURAL SCIENCES | |
| dc.subject1 | Physics | |
| dc.subject2 | General mechanics. Mechanics of solid and rigid bodies | |
| dc.title | Atomic Spectra And Atomic Structure |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 160307_OU_Atomic_Spectra_And_Atomic_Structure.pdf
- Size:
- 27.2 MB
- Format:
- Adobe Portable Document Format