Linear Regression And Its Application To Economics
| dc.creator | HellwigZdzislaw. | |
| dc.date | 1963/00/00 | |
| dc.date.accessioned | 2025-03-29T06:14:04Z | |
| dc.date.available | 2025-03-29T06:14:04Z | |
| dc.digitalpublicationdate | 2005/04/28 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/5780 | |
| dc.language | English | |
| dc.publisher | Pergamon Press. | |
| dc.rights | Copyright Permitted | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | NATURAL SCIENCES | |
| dc.subject1 | Mathematics | |
| dc.subject2 | Fundamental and general consideration of mathematics | |
| dc.title | Linear Regression And Its Application To Economics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 160517_OU_Linear_Regression_And_Its_Application_To_Economics.pdf
- Size:
- 12.91 MB
- Format:
- Adobe Portable Document Format