Electron Emission And Adsorption Phenomena
| dc.creator | De Boer J. H. | |
| dc.date | 1935// | |
| dc.date.accessioned | 2025-03-28T08:59:06Z | |
| dc.date.available | 2025-03-28T08:59:06Z | |
| dc.digitalpublicationdate | 2005/01/24 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/327 | |
| dc.language | English | |
| dc.publisher | Cambridge University Press | |
| dc.rights | Not Available | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | NATURAL SCIENCES | |
| dc.subject1 | Chemistry. Crystallography. Mineralogy | |
| dc.subject2 | Physical chemistry | |
| dc.title | Electron Emission And Adsorption Phenomena |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 148510_OU_Electron_Emission_And_Adsorption_Phenomena.pdf
- Size:
- 35.83 MB
- Format:
- Adobe Portable Document Format