The Theory Of Plane Curves Volume II
| dc.creator | Ganguli Surendramohan | |
| dc.date | 1926// | |
| dc.date.accessioned | 2025-03-29T06:21:08Z | |
| dc.date.available | 2025-03-29T06:21:08Z | |
| dc.digitalpublicationdate | 4/29/2005 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/5904 | |
| dc.language | English | |
| dc.publisher | University Of Calcutta | |
| dc.rights | Not Available | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | NATURAL SCIENCES | |
| dc.subject1 | Mathematics | |
| dc.subject2 | Geometry | |
| dc.title | The Theory Of Plane Curves Volume II |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 160640_OU_The_Theory_Of_Plane_Curves_Volume_II.pdf
- Size:
- 20.2 MB
- Format:
- Adobe Portable Document Format