Three Dimensional Dynamics
| dc.creator | Easthope C.E. | |
| dc.date | 1958/00/00 | |
| dc.date.accessioned | 2025-03-28T12:15:56Z | |
| dc.date.available | 2025-03-28T12:15:56Z | |
| dc.digitalpublicationdate | 2005/03/21 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/3193 | |
| dc.language | English | |
| dc.publisher | Butter Worths Scientific | |
| dc.rights | Copyright Permitted | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | NATURAL SCIENCES | |
| dc.subject1 | Chemistry. Crystallography. Mineralogy | |
| dc.subject2 | Physical chemistry | |
| dc.title | Three Dimensional Dynamics | |
| dc.title1 | A Vectorial Treatment |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 154850_OU_Three_Dimensional_Dynamics.pdf
- Size:
- 17.86 MB
- Format:
- Adobe Portable Document Format