Photometry
| dc.creator | Walsh John. W. T | |
| dc.date | 1926// | |
| dc.date.accessioned | 2025-03-28T12:45:09Z | |
| dc.date.available | 2025-03-28T12:45:09Z | |
| dc.digitalpublicationdate | 2005/03/31 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/3771 | |
| dc.language | English | |
| dc.publisher | Constable And Company Limited | |
| dc.rights | Not Available | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | NATURAL SCIENCES | |
| dc.subject1 | Astronomy. Astrophysics. Space research.Geodesy | |
| dc.subject2 | Geodesy. Surveying. Photogrammetry. Remote sensing Cartography | |
| dc.title | Photometry |
Files
Original bundle
1 - 1 of 1