Eddingtons Statistical Theory
| dc.creator | KilmisterC.W. | |
| dc.creator1 | TupperO.J. | |
| dc.date | 1962/00/00 | |
| dc.date.accessioned | 2025-03-29T06:16:46Z | |
| dc.date.available | 2025-03-29T06:16:46Z | |
| dc.digitalpublicationdate | 4/29/2005 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/5854 | |
| dc.language | English | |
| dc.publisher | At The Clarendon Press. | |
| dc.rights | Copyright Permitted | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | NATURAL SCIENCES | |
| dc.subject1 | Mathematics | |
| dc.subject2 | Analysis | |
| dc.title | Eddingtons Statistical Theory |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 160572_OU_Eddingtons_Statistical_Theory.pdf
- Size:
- 10.63 MB
- Format:
- Adobe Portable Document Format