Introduction To Mathematical Statistics
| dc.creator | Hagg Robert | |
| dc.creator1 | Craig Allen T. | |
| dc.date | 1970// | |
| dc.date.accessioned | 2025-03-28T09:05:28Z | |
| dc.date.available | 2025-03-28T09:05:28Z | |
| dc.digitalpublicationdate | 1/29/2005 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/465 | |
| dc.language | English | |
| dc.publisher | Macmillan Publishing Company Inc. | |
| dc.rights | Copyright Permitted | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | NATURAL SCIENCES | |
| dc.subject1 | Mathematics | |
| dc.title | Introduction To Mathematical Statistics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 148675_OU_Introduction_To_Mathematical_Statistics.pdf
- Size:
- 28.79 MB
- Format:
- Adobe Portable Document Format