Production Trends In The United States Since 1870
| dc.barcode | 2030020004412 | |
| dc.contributor | Whittaker And Company | |
| dc.copyrightexpirydate | 0000-00-00 | |
| dc.copyrightowner | Teja Singh | |
| dc.creator1 | Burns Arthur F | |
| dc.date | 1934 | |
| dc.date.accessioned | 2025-03-29T08:17:47Z | |
| dc.date.available | 2025-03-29T08:17:47Z | |
| dc.digitalpublicationdate | 0000-00-00 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier | RMSC-IIITH | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/7353 | |
| dc.language | English | |
| dc.numberedpages | 32 | |
| dc.publisher | National Bureau Of Economic Research | |
| dc.rights | OUT_OF_COPYRIGHT | |
| dc.scannerno | 3 | |
| dc.scanningcentre | RMSC-HYD | |
| dc.slocation | OSU | |
| dc.sourcelibrary | OU | |
| dc.subject | SOCIAL SCIENCES | |
| dc.title | Production Trends In The United States Since 1870 | |
| dc.totalpages | 408 | |
| dc.vendor | til |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 164162_OU_Production_Trends_In_The_United_States_Since_1870.pdf
- Size:
- 28.38 MB
- Format:
- Adobe Portable Document Format