Fourfold Geometry
| dc.creator | BeveridgeMair David. | |
| dc.date | 1926/00/00 | |
| dc.date.accessioned | 2025-03-29T03:48:29Z | |
| dc.date.available | 2025-03-29T03:48:29Z | |
| dc.digitalpublicationdate | 2005/03/31 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/3778 | |
| dc.language | English | |
| dc.publisher | Methuen AndCompany Limited | |
| dc.rights | Not Available | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | NATURAL SCIENCES | |
| dc.subject1 | Mathematics | |
| dc.subject2 | Geometry | |
| dc.title | Fourfold Geometry | |
| dc.title1 | Being The Elementary Geometry Of The Four Dimensional World |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 156457_OU_Fourfold_Geometry.pdf
- Size:
- 8.62 MB
- Format:
- Adobe Portable Document Format