Statistical Inference In Dynamic Economic Models
| dc.creator | Cowles Commission Reseach Staff Members | |
| dc.date | 1950/00/00 | |
| dc.date.accessioned | 2025-03-29T03:48:32Z | |
| dc.date.available | 2025-03-29T03:48:32Z | |
| dc.digitalpublicationdate | 2005/03/31 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/3785 | |
| dc.language | English | |
| dc.publisher | John Wiley And Sons Inc. | |
| dc.rights | Copyright Permitted | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | NATURAL SCIENCES | |
| dc.subject1 | Mathematics | |
| dc.subject2 | Analysis | |
| dc.title | Statistical Inference In Dynamic Economic Models |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 156463_OU_Statistical_Inference_In_Dynamic_Economic_Models.pdf
- Size:
- 28.43 MB
- Format:
- Adobe Portable Document Format