Semi-Micro Quantitative Organic Analysis
| dc.creator | Belcher. R | |
| dc.creator1 | Godbert. A. L | |
| dc.date | 1945// | |
| dc.date.accessioned | 2025-03-29T04:57:45Z | |
| dc.date.available | 2025-03-29T04:57:45Z | |
| dc.digitalpublicationdate | 2005/04/7 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/4679 | |
| dc.language | English | |
| dc.publisher | Longmans Green And Company | |
| dc.rights | Not Available | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | NATURAL SCIENCES | |
| dc.subject1 | Chemistry. Crystallography. Mineralogy | |
| dc.subject2 | Organic chemistry | |
| dc.title | Semi-Micro Quantitative Organic Analysis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 158317_OU_Semi-Micro_Quantitative_Organic_Analysis.pdf
- Size:
- 17.93 MB
- Format:
- Adobe Portable Document Format