The Growth And Fluctuation Of The British Economy 1790 1850 Vol II
| dc.creator | Gayer Arthur D. | |
| dc.creator1 | Rostow W. W. | |
| dc.creator2 | Schwartz Anna Jacobson | |
| dc.date | 1953// | |
| dc.date.accessioned | 2025-03-28T09:45:34Z | |
| dc.date.available | 2025-03-28T09:45:34Z | |
| dc.digitalpublicationdate | 2005/02/10 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/1324 | |
| dc.language | English | |
| dc.publisher | The Clarendon Press | |
| dc.rights | Not Available | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | SOCIAL SCIENCES | |
| dc.subject1 | Economics | |
| dc.subject2 | Economic situation. Trade cycle. Development of economic structure. Growth | |
| dc.title | The Growth And Fluctuation Of The British Economy 1790 1850 Vol II |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 150559_OU_The_Growth_And_Fluctuation_Of_The_British_Economy_1790_1850_Vol_II.pdf
- Size:
- 40.95 MB
- Format:
- Adobe Portable Document Format