Atomic Structure And Spectral Lines
| dc.creator | Sommerfeld Arnold. | |
| dc.date | 1934/00/00 | |
| dc.date.accessioned | 2025-03-29T04:57:41Z | |
| dc.date.available | 2025-03-29T04:57:41Z | |
| dc.digitalpublicationdate | 2005/04/8 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/4667 | |
| dc.language | English | |
| dc.publisher | Methuen And Company Limited | |
| dc.rights | Not Available | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | NATURAL SCIENCES | |
| dc.subject1 | Chemistry. Crystallography. Mineralogy | |
| dc.subject2 | Physical chemistry | |
| dc.title | Atomic Structure And Spectral Lines |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 158333_OU_Atomic_Structure_And_Spectral_Lines.pdf
- Size:
- 72.86 MB
- Format:
- Adobe Portable Document Format