Descriptive Geometry For Students In Engineering Science And Architecture
| dc.creator | Armstrong Henry. F | |
| dc.date | 1915// | |
| dc.date.accessioned | 2025-03-28T12:37:50Z | |
| dc.date.available | 2025-03-28T12:37:50Z | |
| dc.digitalpublicationdate | 2005/03/30 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/3658 | |
| dc.language | English | |
| dc.publisher | John Wiley And Sons Inc. | |
| dc.rights | Copyright Permitted | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | NATURAL SCIENCES | |
| dc.subject1 | Mathematics | |
| dc.subject2 | Geometry | |
| dc.title | Descriptive Geometry For Students In Engineering Science And Architecture | |
| dc.title1 | A Carefully Graded Course Of Instruction |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 156335_OU_Descriptive_Geometry_For_Students_In_Engineering_Science_And_Architecture.pdf
- Size:
- 9.56 MB
- Format:
- Adobe Portable Document Format