Ireland Its Physical Historical Social And Economic Geography
| dc.barcode | 2030020032532 | |
| dc.creator | Freeman T W | |
| dc.date | 1950/00/00 | |
| dc.date.accessioned | 2025-04-02T09:19:13Z | |
| dc.date.available | 2025-04-02T09:19:13Z | |
| dc.digitalpublicationdate | // | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/24962 | |
| dc.language | English | |
| dc.numberedpages | 555 | |
| dc.publisher | Methuen And Co Ltd | |
| dc.rights | IN_COPYRIGHT | |
| dc.scanningcentre | RMSC-HYD | |
| dc.slocation | OSU | |
| dc.source | OU | |
| dc.subject | GEOGRAPHY. BIOGRAPHY. HISTORY | |
| dc.title | Ireland Its Physical Historical Social And Economic Geography | |
| dc.totalpages | 570 | |
| dc.vendor | til |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 214706_Ireland_Its_Physical_Historical_Social_And_Economic_Geography.pdf
- Size:
- 6.12 MB
- Format:
- Adobe Portable Document Format