Statistical Methods
| dc.contributor | 1956/00/00 | |
| dc.copyrightexpirydate | Copyright Permitted | |
| dc.creator | Snedecor | |
| dc.creator1 | George W | |
| dc.date.accessioned | 2025-03-28T08:34:15Z | |
| dc.date.available | 2025-03-28T08:34:15Z | |
| dc.digitalrepublisher | 2005/01/21 | |
| dc.format | Digital Library Of India | |
| dc.identifier | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/169 | |
| dc.language | English | |
| dc.scannerno | Allied Pacific Private | |
| dc.slocation | Osmania university | |
| dc.source | IIIT Hyderabad | |
| dc.subject | NATURAL SCIENCES | |
| dc.subject1 | Mathematics | |
| dc.subject2 | Fundamental and general consideration of mathematics | |
| dc.title | Statistical Methods |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 148389_OU_Statistical_Methods.pdf
- Size:
- 21.59 MB
- Format:
- Adobe Portable Document Format