Report On The Operations Of The Currency Department
| dc.creator | Mc watterA.C | |
| dc.date | 1921/00/00 | |
| dc.date.accessioned | 2025-04-03T08:36:25Z | |
| dc.date.available | 2025-04-03T08:36:25Z | |
| dc.digitalpublicationdate | 2005/03/7 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/34796 | |
| dc.language | English | |
| dc.publisher | Superintendent Government Printing | |
| dc.rights | Not Available | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | SOCIAL SCIENCES | |
| dc.subject1 | Economics | |
| dc.title | Report On The Operations Of The Currency Department | |
| dc.title1 | The Movement Of Funds And On The Resource Operations Of The Government Of India For The Year 1920-21 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 152946_OU_Report_On_The_Operations_Of_The_Currency_Department.pdf
- Size:
- 6.56 MB
- Format:
- Adobe Portable Document Format