India And International Currency Plans
| dc.creator | RaoV.K.R.V. | |
| dc.date | 1944/00/00 | |
| dc.date.accessioned | 2025-03-29T06:21:25Z | |
| dc.date.available | 2025-03-29T06:21:25Z | |
| dc.digitalpublicationdate | 4/29/2005 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/5921 | |
| dc.language | English | |
| dc.publisher | Chand And Company Limited. | |
| dc.rights | Not Available | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | SOCIAL SCIENCES | |
| dc.subject1 | Economics | |
| dc.subject2 | Economic situation. Trade cycle. Development of economic structure. Growth | |
| dc.title | India And International Currency Plans |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 160656_OU_India_And_International_Currency_Plans.pdf
- Size:
- 11.29 MB
- Format:
- Adobe Portable Document Format