The Variations Of Real Wages And Profit Margins In Relation To The Trade Cycle
| dc.creator | Tsiang Sho Chieh. | |
| dc.date | 1947/00/00 | |
| dc.date.accessioned | 2025-03-28T11:15:46Z | |
| dc.date.available | 2025-03-28T11:15:46Z | |
| dc.digitalpublicationdate | 2005/03/15 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/2855 | |
| dc.language | English | |
| dc.publisher | Sir Isaac Pitman And Sons Limited | |
| dc.rights | Not Available | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | SOCIAL SCIENCES | |
| dc.subject1 | Economics | |
| dc.subject2 | Economics in general | |
| dc.title | The Variations Of Real Wages And Profit Margins In Relation To The Trade Cycle |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 154448_OU_The_Variations_Of_Real_Wages_And_Profit_Margins.pdf
- Size:
- 18.68 MB
- Format:
- Adobe Portable Document Format