Descriptive And Sampling Statistics
| dc.creator | Peatman John Gray | |
| dc.date | 1947// | |
| dc.date.accessioned | 2025-03-28T09:15:19Z | |
| dc.date.available | 2025-03-28T09:15:19Z | |
| dc.digitalpublicationdate | 2/2/2005 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/659 | |
| dc.language | English | |
| dc.publisher | Harper And Brothers Publishers | |
| dc.rights | Copyright Permitted | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | SOCIAL SCIENCES | |
| dc.subject1 | Demography. Statistics. Sociology | |
| dc.subject2 | Demography | |
| dc.title | Descriptive And Sampling Statistics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 148869_OU_Descriptive_And_Sampling_Statistics.pdf
- Size:
- 53.93 MB
- Format:
- Adobe Portable Document Format