Introduction To The Study Of Indian Economics
| dc.creator | Kale Vaman Govind | |
| dc.date | 1917// | |
| dc.date.accessioned | 2025-04-02T07:46:50Z | |
| dc.date.available | 2025-04-02T07:46:50Z | |
| dc.digitalpublicationdate | 2005/11/11 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/18879 | |
| dc.language | English | |
| dc.publisher | Anant Vinayak Patwardhan | |
| dc.scanningcentre | Osmania University | |
| dc.source | Osmania University | |
| dc.subject | SOCIAL SCIENCES | |
| dc.subject1 | Economics | |
| dc.subject2 | Economic situation. Trade cycle. Development of economic structure. Growth | |
| dc.title | Introduction To The Study Of Indian Economics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 174336_OU_Introduction_To_The_Study_Of_Indian_Economics.pdf
- Size:
- 44.47 MB
- Format:
- Adobe Portable Document Format