Analytical Absorption Spectroscopy
| dc.creator | MellonM.G. | |
| dc.date | 1950/00/00 | |
| dc.date.accessioned | 2025-03-29T04:46:00Z | |
| dc.date.available | 2025-03-29T04:46:00Z | |
| dc.digitalpublicationdate | 2005/04/14 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/4424 | |
| dc.language | English | |
| dc.publisher | John Wiley And Sons Inc. | |
| dc.rights | Copyright Permitted | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | NATURAL SCIENCES | |
| dc.subject1 | Chemistry. Crystallography. Mineralogy | |
| dc.subject2 | Analytical chemistry | |
| dc.title | Analytical Absorption Spectroscopy |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 158087_OU_Analytical_Absorption_Spectroscopy.pdf
- Size:
- 71.99 MB
- Format:
- Adobe Portable Document Format