Interpretaion Of Ore Textures
| dc.creator | BastinEdson S. | |
| dc.date | 1953/00/00 | |
| dc.date.accessioned | 2025-03-29T05:33:51Z | |
| dc.date.available | 2025-03-29T05:33:51Z | |
| dc.digitalpublicationdate | 2005/04/21 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/5178 | |
| dc.language | English | |
| dc.publisher | By The Geological Society Of America. | |
| dc.rights | Not Available | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | NATURAL SCIENCES | |
| dc.subject1 | Earth sciences. Geology meteorologyetc | |
| dc.subject2 | Internal geodynamics (endogenous processes) | |
| dc.title | Interpretaion Of Ore Textures |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 158878_OU_Interpretaion_Of_Ore_Textures.pdf
- Size:
- 40.94 MB
- Format:
- Adobe Portable Document Format