Organic Reagents Used In Gravimetric And Volumetric Analysis
| dc.creator | FlaggJohn F. | |
| dc.date | 1948/00/00 | |
| dc.date.accessioned | 2025-03-29T04:24:58Z | |
| dc.date.available | 2025-03-29T04:24:58Z | |
| dc.digitalpublicationdate | 2005/04/5 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/4229 | |
| dc.language | English | |
| dc.publisher | Interscience Publishers Inc. | |
| dc.rights | Copyright Permitted | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | NATURAL SCIENCES | |
| dc.subject1 | Chemistry. Crystallography. Mineralogy | |
| dc.subject2 | Analytical chemistry | |
| dc.title | Organic Reagents Used In Gravimetric And Volumetric Analysis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 156896_OU_Organic_Reagents_Used_In_Gravimetric_And_Volumetric_Analysis.pdf
- Size:
- 23.69 MB
- Format:
- Adobe Portable Document Format