Wavelength Tables
| dc.creator | Harrison George R. | |
| dc.date | 1939/00/00 | |
| dc.date.accessioned | 2025-03-28T12:15:55Z | |
| dc.date.available | 2025-03-28T12:15:55Z | |
| dc.digitalpublicationdate | 2005/03/21 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/3192 | |
| dc.keywords3 | ` | |
| dc.language | English | |
| dc.publisher | John Wiley And Sons Inc. | |
| dc.rights | Not Available | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | NATURAL SCIENCES | |
| dc.subject1 | Astronomy. Astrophysics. Space research.Geodesy | |
| dc.subject2 | Astronomical instruments and techniques | |
| dc.title | Wavelength Tables | |
| dc.title1 | With Intensities In Arc Spark Or Discharge Tube Of More Than 100000 Spectrum Lines |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 154840_OU_Wavelength_Tables.pdf
- Size:
- 57.98 MB
- Format:
- Adobe Portable Document Format