Linear Programming And Economic Analysis
| dc.creator | Dorfman Robert | |
| dc.creator1 | Samuelson Paul A. | |
| dc.creator2 | Solow Robert M. | |
| dc.date | 1958/00/00 | |
| dc.date.accessioned | 2025-03-28T10:26:19Z | |
| dc.date.available | 2025-03-28T10:26:19Z | |
| dc.digitalpublicationdate | 2/23/2005 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/2095 | |
| dc.language | English | |
| dc.publisher | McGraw Hill Book Company Inc. | |
| dc.rights | Copyright Permitted | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | NATURAL SCIENCES | |
| dc.subject1 | Mathematics | |
| dc.title | Linear Programming And Economic Analysis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 152331_OU_Linear_Programming_And_Economic_Analysis.pdf
- Size:
- 46.89 MB
- Format:
- Adobe Portable Document Format