Introduction To Economic Statistic
| dc.creator | Davies George R | |
| dc.date | 1923// | |
| dc.date.accessioned | 2025-04-02T07:44:41Z | |
| dc.date.available | 2025-04-02T07:44:41Z | |
| dc.digitalpublicationdate | 2005/11/9 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/18796 | |
| dc.language | English | |
| dc.publisher | The Century Co | |
| dc.scanningcentre | Osmania University | |
| dc.source | Osmania university | |
| dc.subject | SOCIAL SCIENCES | |
| dc.subject1 | Economics | |
| dc.subject2 | Economics in general | |
| dc.title | Introduction To Economic Statistic |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 174253_OU_Introduction_To_Economic_Statistic.pdf
- Size:
- 10.86 MB
- Format:
- Adobe Portable Document Format