Electronic And Ionic Impact Phenomena
| dc.creator | Massey. | |
| dc.creator1 | Burhop. | |
| dc.date | Not// | |
| dc.date.accessioned | 2025-03-29T05:45:29Z | |
| dc.date.available | 2025-03-29T05:45:29Z | |
| dc.digitalpublicationdate | 2005/04/22 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/5390 | |
| dc.language | English | |
| dc.publisher | Not Available. | |
| dc.rights | Not Available | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | NATURAL SCIENCES | |
| dc.subject1 | Physics | |
| dc.subject2 | Electricity. Magnetism. Electromagnetism | |
| dc.title | Electronic And Ionic Impact Phenomena |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 160046_OU_Electronic_And_Ionic_Impact_Phenomena.pdf
- Size:
- 56.98 MB
- Format:
- Adobe Portable Document Format