Economic And Social Geography
| dc.contributor | Samuel van | |
| dc.copyrightexpirydate | 1933/00/00 | |
| dc.creator | Huntington | |
| dc.creator1 | Ellisworth | |
| dc.creator2 | Williams | |
| dc.creator3 | Frank E | |
| dc.date | Valkenburg | |
| dc.date.accessioned | 2025-03-28T08:34:29Z | |
| dc.date.available | 2025-03-28T08:34:29Z | |
| dc.digitalpublicationdate | Copyright Permitted | |
| dc.identifier | 2005/01/21 | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/179 | |
| dc.language | English | |
| dc.numberedpages | Digital Library Of India | |
| dc.publisher | Tagged Image File Format | |
| dc.source | John Wiley And Sons Inc | |
| dc.sourcelibrary | IIIT Hyderabad | |
| dc.subject | SOCIAL SCIENCES | |
| dc.subject1 | Economics | |
| dc.subject2 | Economics in general | |
| dc.title | Economic And Social Geography | |
| dc.totalpages | Osmania University |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 148399_OU_Economic_And_Social_Geography.pdf
- Size:
- 76.71 MB
- Format:
- Adobe Portable Document Format