Economic Survey Of Asia And The Far East 1950
| dc.barcode | 2030020005402 | |
| dc.contributor | Whittaker And Company | |
| dc.copyrightexpirydate | 0000-00-00 | |
| dc.copyrightowner | Macmillan And Co Limited | |
| dc.creator1 | Lokanathan P S | |
| dc.date | 1951 | |
| dc.date.accessioned | 2025-03-29T06:49:06Z | |
| dc.date.available | 2025-03-29T06:49:06Z | |
| dc.digitalpublicationdate | 0000-00-00 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier | RMSC-IIITH | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/6404 | |
| dc.language | English | |
| dc.numberedpages | 273 | |
| dc.publisher | Department Of Economic Affairs | |
| dc.rights | OUT_OF_COPYRIGHT | |
| dc.scannerno | 9 | |
| dc.scanningcentre | RMSC-HYD | |
| dc.slocation | OSU | |
| dc.sourcelibrary | OU | |
| dc.subject | SOCIAL SCIENCES | |
| dc.title | Economic Survey Of Asia And The Far East 1950 | |
| dc.totalpages | 572 | |
| dc.vendor | til |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 162172_OU_Economic_Survey_Of_Asia_And_The_Far_East_1950.pdf
- Size:
- 55.95 MB
- Format:
- Adobe Portable Document Format