Business Statistics
| dc.creator | BrumbaughMartin A. | |
| dc.creator1 | KelloggLester S. | |
| dc.date | 1950/00/00 | |
| dc.date.accessioned | 2025-04-03T11:28:10Z | |
| dc.date.available | 2025-04-03T11:28:10Z | |
| dc.digitalpublicationdate | 2005/05/9 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/35279 | |
| dc.language | English | |
| dc.publisher | Richard D.Irwin Inc. | |
| dc.rights | Copyright Permitted | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | SOCIAL SCIENCES | |
| dc.subject1 | Demography. Statistics. Sociology | |
| dc.subject2 | General organization of statistics. Official statistics | |
| dc.title | Business Statistics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 160390_OU_Business_Statistics.pdf
- Size:
- 75.03 MB
- Format:
- Adobe Portable Document Format