The Structure Of Line Spectra
| dc.creator | Pauling Linus. | |
| dc.creator1 | GoudsmitSamuel. | |
| dc.date | Not// | |
| dc.date.accessioned | 2025-03-29T05:33:30Z | |
| dc.date.available | 2025-03-29T05:33:30Z | |
| dc.digitalpublicationdate | 2005/04/21 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/5158 | |
| dc.language | English | |
| dc.publisher | Mcgraw Hill Book Company Inc. | |
| dc.rights | Not Available | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | NATURAL SCIENCES | |
| dc.subject1 | Physics | |
| dc.subject2 | General mechanics. Mechanics of solid and rigid bodies | |
| dc.title | The Structure Of Line Spectra |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 158860_OU_The_Structure_Of_Line_Spectra.pdf
- Size:
- 20.2 MB
- Format:
- Adobe Portable Document Format