Statistics As Applied To Accounting Data
| dc.creator | Yorston R. Keith | |
| dc.creator1 | Smyth E. Bryan | |
| dc.creator2 | Brown S.R. | |
| dc.date | 1953// | |
| dc.date.accessioned | 2025-03-28T12:35:58Z | |
| dc.date.available | 2025-03-28T12:35:58Z | |
| dc.digitalpublicationdate | 2005/03/30 | |
| dc.digitalrepublisher | Digital Library Of India | |
| dc.format | Tagged Image File Format | |
| dc.identifier.uri | http://14.139.82.42:4000/handle/123456789/3627 | |
| dc.language | English | |
| dc.publisher | Sweet And Maxwell Limited | |
| dc.rights | Not Available | |
| dc.scanningcentre | IIIT Hyderabad | |
| dc.source | Osmania University | |
| dc.subject | SOCIAL SCIENCES | |
| dc.subject1 | Demography. Statistics. Sociology | |
| dc.subject2 | Fundamentals. Basics of statistics | |
| dc.title | Statistics As Applied To Accounting Data |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 156303_OU_Statistics_As_Applied_To_Accounting_Data.pdf
- Size:
- 9.32 MB
- Format:
- Adobe Portable Document Format